- Built by John Deere in Greeneville, TN, USA – Experience the Comfort of a John Deere
- S100 features a hydrostatic transmission, side-by-side foot pedals, enhanced styling, adjustable controls and 11-in back seat
- The 17.5-HP, single cylinder, John Deere engine has plenty of power to handle tough mulching, mowing and bagging conditions (coverage up to one acre)
- The 42-in two blade Edge™ Cutting System has a deep deck design, 13-gauge steel and manual PTO blade engagement to provide superior performance and even cuts with 1-in to 4-in cut height selections in 1/4-in increments
- Frame made of full-length welded, 12-gauge steel for reliability (front bumper optional)
- Compatible parts and attachments: 42-in bagger (2593139), 42-in mulch cover (228462), front bumper (2593141), tow-behind cart (317783), lawn sweeper (538134), 46-in front blade (232032), 44-in snow blower (876847)
- MowerPlus™ Hour Meter Connector (1254810), lawn aerator (27064), canopy (623851), cover (227861), oil (48763), oil filter (228877), air filter (336262), 42-in mower blades (228460), 42-in mower belts (228871)
- Hassle-Free Ownership: John Deere 2-year/120-hour bumper to bumper warranty, local John Deere dealer support and a 10-Point Pre-Delivery Inspection prior to sale
Specification:
General | |||
|---|---|---|---|
Series Name | S100 | Type | Riding lawn mower |
Sub-Type | Lawn tractor | ||
Dimensions | |||
|---|---|---|---|
Assembled Weight (lbs.) | 414 | Maximum Cutting Height (Inches) | 4 |
Cut Width (Inches) | 42 | Minimum Cutting Height (Inches) | 1 |
Cutting Range/Yard Size (Acres) | Less than 1 acre | Mower Deck Width (Inches) | 42 |
Engine Oil Capacity (oz.) | 48 | Overall Length (Inches) | 69.7 |
Front Wheel Size | 15-in | Overall Width with Deck (Inches) | 55.2 |
Fuel Capacity (Gallons) | 2.4 | Rear Wheel Size | 20-in |
Features | |||
|---|---|---|---|
Ammeter | No | Hour Meter Type | Meter only |
Bagger Capable | Yes | Leaf Bag Included | No |
Blade Engagement Type (PTO) | Manual | Lowe’s Exclusive | No |
Commercial/Residential | Residential | Maximum Forward Speed (MPH) | 5.5 |
Cruise Control | No | Maximum Reverse Speed (MPH) | 3.2 |
Cup Holder | Yes | Mulching Capable | Yes (kit sold separately) |
Deck Gauge | 13 | Number of Blades | 2 |
Deck Type | Stamped | Number of Deck Positions | 16 |
Discharge Location | Side | Number of Deck/Anti-Scalp Wheels | 2 |
Drive Type | Rear wheel drive | Oil Filter Type | Standard |
Engine Brand | John Deere Branded | Operator-Controlled Mow-in-Reverse | Yes |
Engine Displacement (Cu. Centimeters) | 500 | Power Source | Gas |
Engine Horsepower | 17.5 | Recommended for Terrain Type | Flat with obstacles |
Engine Oil Included | Yes | Seat Type | Mid-back |
Engine Series | John Deere Branded | Start Type | Turn key start |
Engine Type | Single cylinder | Steering Type | Standard wheel |
Front Axle | Cast iron | Transmission Type | Hydrostatic |
Grease Fittings | Yes | Turning Radius (Inches) | 18 |
Headlight(s) | Yes | Warranty | 2-year limited or 120 hours |
Compatibility | |||
|---|---|---|---|
Attachment Compatible | Front and rear | Matching Mulch Kit (Item #) | 228462 |
Matching Bagger (Item #) | 2593139 | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | Safety Listing | Not safety listed |
California Air Resources Board Compliant | No | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 21101700 | ||

















